Blog Homepage
Severe Storms Are Over, Now Big Temp Changes This Weekend
ByStormy Friday: There were numerous severe thunderstorm warnings issued and many reports of hail and some high winds with the storms that swept through Central Indiana this afternoon and evening. The highest wind gust report was 60 mph near Danville, while the largest hail report (golf-ball sized) was also near Danville. Here’s a map of storm reports:
And here’s a listing of storm reports:
| Local Storm Reports – Courtesy of the National Weather Service | |||||||
| Office | County | Location | ST | Event Type | Mag. | Remark | |
| IND | Hendricks | 2 NW Danville | IN | TSTM WND GST | 60 | ||
| IND | Marion | Indianapolis | IN | TSTM WND GST | 50 | 21st and girls school | |
| IND | Henry | 1 N Knightstown | IN | TSTM WND GST | 50 | ||
| IND | Johnson | Franklin | IN | TSTM WND GST | 47 | ||
| IND | Hendricks | 2 NW Danville | IN | HAIL | 1.75 | ||
| IND | Hendricks | Jamestown | IN | HAIL | 1.5 | ||
| IND | Hendricks | Jamestown | IN | HAIL | 1.25 | ||
| IND | Delaware | Muncie | IN | HAIL | 1.25 | ||
| IND | Parke | 5 E Rockville | IN | HAIL | 1 | ||
| IND | Hendricks | Plainfield | IN | HAIL | 1 | dan jones and 200s | |
| IND | Delaware | Muncie | IN | HAIL | 1 | on west memorial street | |
| IND | Hancock | 4 NW Shirley | IN | HAIL | 1 | ||
| IND | Knox | 3 N Vincennes | IN | HAIL | 1 | ||
| LMK | Scott | Austin | IN | HAIL | 1 | ||
| IND | Clinton | 10 N Thorntown | IN | HAIL | 0.88 | ||
| IND | Parke | Clinton | IN | HAIL | 0.88 | ||
| IND | Sullivan | Fairbanks | IN | HAIL | 0.88 | ||
| IND | Madison | Frankton | IN | HAIL | 0.88 | ||
| IND | Hamilton | 9 SE Noblesville | IN | HAIL | 0.88 | ||
| IND | Hamilton | 3 S Noblesville | IN | HAIL | 0.88 | ||
| IND | Delaware | 3 NW Muncie | IN | HAIL | 0.88 | ||
| IND | Marion | Indianapolis | IN | HAIL | 0.88 | sr 37 and southport | |
| IND | Marion | Indianapolis | IN | HAIL | 0.88 | mann and mills | |
| IND | Boone | Advance | IN | HAIL | 0.75 | ||
| IND | Hendricks | Plainfield | IN | HAIL | 0.75 | ||
| IND | Johnson | Greenwood | IN | HAIL | 0.75 | ||
| IND | Johnson | 2 S Greenwood | IN | HAIL | 0.75 | ||
| PAH | Vanderburgh | Evansville | IN | HAIL | 0.75 | dime size hail reported on east side of town. several reports of pea size hail throughout the community. | |
| IND | Boone | 1 SW Lebanon | IN | HAIL | 0.7 | ||
| IND | Hamilton | Sheridan | IN | HAIL | 0.7 | ||
| IND | Putnam | 4 E Bainbridge | IN | HAIL | 0.7 | ||
| IND | Morgan | 2 S Camby | IN | HAIL | 0.7 | ||
| IND | Vigo | Terre Haute | IN | HAIL | 0.7 | ||
| IND | Vigo | Terre Haute | IN | HAIL | 0.7 | 2700 block | |
| IND | Johnson | Franklin | IN | HAIL | 0.7 | small limbs down | |
| IND | Morgan | 2 N Beanblossom | IN | HAIL | 0.7 | ||
| IND | Knox | Bicknell | IN | HAIL | 0.7 | ||
| IND | Knox | 4 E Vincennes | IN | HAIL | 0.7 | ||
| LMK | Dubois | Jasper | IN | HAIL | 0.7 | pea to dime size. | |
| IWX | Elkhart | 5 N Goshen | IN | HAIL | 0.5 | ||
| IND | Marion | Indianapolis | IN | HAIL | 0.5 | w. washington and lynhurst | |
| IND | Johnson | 6 NW NEW Whiteland | IN | HAIL | 0.5 | 800n and 550w | |
| IND | Johnson | Franklin | IN | HAIL | 0.5 | ||
| IND | Morgan | 3 S Paragon | IN | HAIL | 0.5 | ||
| IND | Bartholomew | Columbus | IN | HAIL | 0.5 | ||
| ILN | Ripley | Napoleon | IN | HAIL | 0.5 | ||
| IWX | Steuben | Hudson | IN | HAIL | 0.25 | ||
| IWX | Allen | 1 N Fort Wayne | IN | HAIL | 0.25 | hail roughly larger than pea size. | |
| IND | Hendricks | Plainfield | IN | HAIL | 0.25 | ||
| IND | Putnam | Russellville | IN | HAIL | 0.25 | ||
| IND | Boone | Lebanon | IN | HAIL | 0.25 | ||
| IND | Boone | Lebanon | IN | HAIL | 0.25 | ||
| IND | Hendricks | Avon | IN | HAIL | 0.25 | ||
| IND | Hendricks | 1 N Danville | IN | HAIL | 0.25 | ||
| IND | Hendricks | Plainfield | IN | HAIL | 0.25 | ||
| IND | Marion | Indianapolis | IN | HAIL | 0.25 | 21st and girls school | |
| IND | Hendricks | Plainfield | IN | HAIL | 0.25 | ||
| IND | Marion | Indianapolis | IN | HAIL | 0.25 | i-65 and i-70 | |
| IND | Hendricks | Plainfield | IN | HAIL | 0.25 | ||
| IND | Marion | Indianapolis | IN | HAIL | 0.25 | nws indianapolis | |
| IND | Johnson | 5 W Greenwood | IN | HAIL | 0.25 | ||
| IND | Johnson | Franklin | IN | HAIL | 0.25 | ||
| IND | Shelby | Shelbyville | IN | HAIL | 0.25 | ||
| IND | Morgan | Paragon | IN | HAIL | 0.25 | union and main street | |
| IND | Monroe | Bloomington | IN | HAIL | 0.25 | ||
| IND | Daviess | Plainville | IN | HAIL | 0.25 | ||
| IND | Knox | Vincennes | IN | HAIL | 0.25 | ||
| IND | Knox | Vincennes | IN | HAIL | 0.25 | ||
| IND | Knox | Vincennes | IN | HAIL | 0.25 | ||
| IND | Bartholomew | 7 S Columbus | IN | HAIL | 0.25 | ||
| IND | Jennings | Scipio | IN | HAIL | 0.25 | ||
| IND | Hancock | Greenfield | IN | TSTM WND DMG | 0 | power lines down… 600s sr 9 | |
| IND | Johnson | Franklin | IN | TSTM WND DMG | 0 | small limbs down | |
| IND | Johnson | Franklin | IN | NON-TSTM WND DMG | 0 | small limbs down | |
| IND | Shelby | Shelbyville | IN | FLOOD | 0 | street flooding reported | |
| IND | Johnson | Franklin | IN | FLOOD | 0 | minor street flooding along jefferson street | |
| IND | Johnson | Franklin | IN | FLOOD | 0 | jefferson street | |
Weekend Temperature Swings: A cold front moving through will bring cooler drier air to start your weekend with highs in the 60s and mostly sunny skies. Sunday, we turn the tide again with a passing shower or t-storm as a warm front moves through – and once it does, we could surge into the low 80s! We’ll be close to a record high!
Record March: Today’s high of 78 was our 14th day of 70+ heat (the old record was 9 days set in 2007 and 2 other years). The high (20 degrees above normal) also continued to solidify our hold on the warmest March on record for Indy. Tomorrow is just a formality before we get that official designation.
More Records Possible to start April: The record high Sunday is 82 set in 2012. I’m forecasting 81. The record high Monday is 81 set in 2012. I’m forecasting 82.
Storm Chances: Return late Monday through Tuesday with maybe a shower early Wednesday…ushering in a 3-day stretch of cooler highs in the 60s.





