Blog Homepage
Hot, Hot, Hot!
ByWant to do a little number crunching about heat?
The following info was compiled by the NWS. The original link can be found here.

…High Temperature last occurrence at Indianapolis…
98 degrees on July 20, 2011
99 degrees on July 30, 1999
102 degrees on August 16, 1988
103 degrees on July 15, 1988
104 degrees on July 14, 1954
106 degrees on July 14, 1936
The highest temperature recorded at the Indianapolis airport is 107 degrees on July 25, 1934. At this time the official weather station was located in downtown Indianapolis where the temperature reached 105 degrees.
…Last time Low Temperature was so warm at Indianapolis…
78 degrees on July 20, 2011
79 degrees on July 19, 2011
80 degrees on August 23, 1936
81 degrees on August 22, 1936
82 degrees on August 19, 1936
84 degrees on July 7, 1874
85 degrees on June 28, 1874
Indianapolis Area
Occurrences of more than 7 consecutive days with
Maximum Temperature 90 degrees F or higher
Years: 1871-2011
Rank # Days End Date
1 19 8/26/1936
2 18 7/30/1901
3 15 7/17/1936
4 14 8/13/2007
5 14 7/24/1983
6 14 7/20/1980
7 14 7/ 6/1966
8 13 8/30/1983
9 13 7/31/1940
10 12 8/21/1995
11 12 8/ 2/1941
12 12 9/27/1891
13 12 8/ 5/1887
14 11 8/18/1988
15 11 7/ 1/1890
16 11 7/20/1878
17 10 9/ 4/1973
18 10 7/ 2/1952
19 10 7/ 9/1949
20 10 7/19/1921
21 10 7/31/1916
22 10 9/16/1897
23 10 7/13/1881
24 9 6/22/1994
25 9 7/20/1977
26 9 9/ 2/1953
27 9 8/ 3/1953
28 9 8/16/1944
29 9 8/ 7/1935
30 9 7/26/1934
31 9 7/13/1914
32 9 6/26/1910
33 9 8/11/1900
34 9 7/10/1897
35 8 7/26/1999
36 8 7/10/1988
37 8 8/26/1959
38 8 8/ 6/1955
39 8 8/29/1948
40 8 8/ 2/1931
41 8 7/ 7/1921
42 8 7/27/1914
43 8 7/ 9/1902
44 8 7/ 5/1901
45 8 8/11/1896
46 8 8/ 4/1890
47 8 7/18/1887
| Month | Average | Maximum | Year |
| April | 0.0 | 1 | 1925, 1942 |
| May | 0.4 | 6 | 1941 |
| June | 3.3 | 18 | 1934, 1954 |
| July | 7.3 | 25 | 1901 |
| August | 4.7 | 23 | 1983 |
| September | 1.8 | 12 | 1891, 1897 |
| October | 0.0 | 2 | 2007 |
| Annual | 17.5 | 58 | 1983 |
| Month | Average | Maximum | Year |
| June | 0.1 | 4 | 1934 |
| July | 0.3 | 9 | 1936 |
| August | 0.1 | 3 | 1936 |
| September | 0.1 | 2 | 1939, 1953 |
| Annual | 0.4 | 12 | 1936 |
Years at Indianapolis With Daily Temperatures of 100 Degrees
| Year | Jun | Jul | Aug | Sep | Ann |
| 1936 | 0 | 9 | 3 | 0 | 12 |
| 1934 | 4 | 6 | 0 | 0 | 10 |
| 1988 | 1 | 3 | 1 | 0 | 5 |
| 1954 | 1 | 2 | 0 | 1 | 4 |
| 1953 | 1 | 0 | 0 | 2 | 3 |
| 1881 | 0 | 2 | 1 | 0 | 3 |
| 1887 | 0 | 3 | 0 | 0 | 3 |
| 1901 | 0 | 3 | 0 | 0 | 3 |
| 1930 | 0 | 3 | 0 | 0 | 3 |
| 1939 | 0 | 0 | 0 | 2 | 2 |
| 1895 | 1 | 0 | 1 | 0 | 2 |
| 1911 | 0 | 2 | 0 | 0 | 2 |
| 1916 | 0 | 2 | 0 | 0 | 2 |
| 1918 | 0 | 0 | 1 | 0 | 1 |
| 1913 | 0 | 1 | 0 | 0 | 1 |
| 1914 | 0 | 1 | 0 | 0 | 1 |
| 1940 | 0 | 1 | 0 | 0 | 1 |
| 1941 | 0 | 1 | 0 | 0 | 1 |
| 1952 | 0 | 1 | 0 | 0 | 1 |
| 1980 | 0 | 1 | 0 | 0 | 1 |
| Record Total | 8 | 41 | 7 | 5 | 61 |
| Annual Average | 0.1 | 0.3 | 0.1 | 0 | 0.4 |
